30 years successful experience in making Wire and Cable

Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

 

 

Home ProductsACSR Conductor

IEC61089 Aluminum ACSR Conductor , DIN 48204 Transmission Towers Overhead Cable

Certification
Good quality Medium Voltage Cable for sales
Good quality Medium Voltage Cable for sales
I'm Online Chat Now

IEC61089 Aluminum ACSR Conductor , DIN 48204 Transmission Towers Overhead Cable

China IEC61089 Aluminum ACSR Conductor , DIN 48204 Transmission Towers Overhead Cable supplier

Large Image :  IEC61089 Aluminum ACSR Conductor , DIN 48204 Transmission Towers Overhead Cable

Product Details:

Place of Origin: CHINA
Brand Name: UNI-CABLES
Certification: ISO9001
Model Number: ACSR

Payment & Shipping Terms:

Minimum Order Quantity: 1 Metric-Tons
Price: Negotiable
Packaging Details: 1 MT per Wooden Reel
Delivery Time: 15-20 days
Supply Ability: 100000MT per Month
Contact Now
Detailed Product Description
Conductor: Aluminum 1350 Core: GSW
Size: 10-1250mm2 Standard: DIN 48204
No. Of Wires: 7-91 Wires Resistivity: 61% IACS

IEC Standard ACSR Conductor IEC61089 Aluminum Rope Overhead Cable

 

Introductions:

 

ACSR conductor(Aluminum Conductor Steel Reinforced) are suitable for use in all practical spans on wood poles, transmission towers,and other structures. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.

ACSR conductor has a long service record because of its economy ,dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel cores enable higher tensions ,less sag,and longer spans than any alternative.

 

Electrical Properties:

 

Density@20oC Aluminium: 2.703 kg/dm
  Galvanised Steel: 7.80 kg/dm
Temperature Coefficient@20°C Aluminium: 0.00403 (°C)
Resistivity@20°C Aluminium: Should not exceed 0.028264
Linear Expansivity Aluminium: 23 x10 (°C)
  Galvanised Steel: 11.5 x10 (1/°C)

 

Service Conditions:

 

Ambient Temperature -5°C - 50°C
Wind Pressure 80 – 130kg/m^2
Seismic Acceleration 0.12 - 0.05g
Isokeraunic Level 10 – 18
Relative Humidity 5 – 100%

 

Structure :

 

IEC61089 Aluminum ACSR Conductor , DIN 48204 Transmission Towers Overhead Cable

 

 

DIMENSIONS

 

IEC 61089
Code number Area Number of wires Wire dia. Diameter Linear Mass Rated Strength D.C.
Resistance
Alum Steel Total Alum Steel Core Con.
mm2 mm2 mm2 Al St mm mm mm mm kg/km kN Ω/km
16 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.60 6.08 1.7934
25 25 4.17 29.2 6 1 2.30 2.30 2.30 6.91 100.90 9.13 1.1478
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.50 14.40 0.7174
63 63 10.50 73.5 6 1 3.66 3.66 3.66 11.00 254.40 21.63 0.4555
100 100 16.70 117 6 1 4.61 4.61 4.61 13.80 403.80 34.33 0.2869
125 125 6.94 132 18 1 2.97 2.97 2.97 14.90 397.90 29.17 0.2304
125 125 20.40 145 26 7 2.47 1.92 5.77 15.70 503.90 45.69 0.2310
160 160 8.89 169 18 1 3.36 3.36 3.36 16.80 508.30 36.18 0.1800
160 160 26.10 186 26 7 2.80 2.18 6.53 17.70 644.90 57.69 0.1805
200 200 11.10 211 18 1 3.76 3.76 3.76 18.80 636.70 44.22 0.1440
200 200 32.60 233 26 7 3.13 2.43 7.30 19.80 806.20 70.13 0.1444
250 250 24.60 275 22 7 3.80 2.11 6.34 21.60 880.60 68.72 0. 1154
250 250 40.70 291 26 7 3.50 2.72 8.16 22.20 1007.70 87.67 0.1155
315 315 21.80 337 45 7 2.99 1.99 5.97 23.90 1039.30 79.03 0.0917
315 315 51.30 366 26 7 3.93 3.05 9.16 24.90 1269.70 106.83 0.0917
400 400 27.70 428 45 7 3.36 2.24 6.73 26.90 1320.10 98.36 0.0722
400 400 51.90 452 54 7 3.07 3.07 9.21 27.60 1510.30 123.04 0.0723
450 450 31.10 481 45 7 3.57 2.38 7.14 28.50 1485.20 107. 47 0 0642
450 450 58.30 508 54 7 3.26 3.26 9.77 29.30 1699.10 138.42 0.0643
500 500 34.60 535 45 7 3.76 2.51 7.52 30.10 1650.20 119.41 0.0578
500 500 64.80 565 54 7 3.43 3.43 10.30 30.90 1887.90 153.80 0.0578
560 560 38.70 599 45 7 3.98 2.65 7.96 31.80 1848.20 133.74 0.0516
560 560 70.90 631 54 19 3.63 2.18 10.90 32.70 2103.40 172.59 0.0516
630 630 43.60 674 45 7 4.22 2.81 8.44 33.80 2079.20 150.45 0.0459
630 630 79.80 710 54 19 3.85 2.31 11.60 34.70 2366.30 191.77 0.0459
710 710 49.10 759 45 7 4.48 2.99 8.96 35.90 2343.20 169. 56 0.0407
710 710 89.90 800 54 1 4.09 2.45 12.30 36.80 2666.80 216. 12 0.0407
800 800 34.60 835 72 7 3.76 2.51 7.52 37.60 2480.20 167.41 0.0361
800 800 66.70 867 84 7 3.48 3.48 10.40 38.30 2732.70 205.33 0.0362
800 800 101.00 901 54 19 4.34 2.61 13.00 39.10 3004.90 243.52 0.0362
900 900 38.90 939 72 7 3.99 2.66 7.98 39.90 2790.20 188.33 0.0321
900 900 75.00 975 84 7 3.69 3.69 11.10 40.60 3074.20 226.50 0.0322
1000 1000 43.20 1043 72 7 4.21 2.80 8.41 42.10 3100.30 209.26 0.0259
1120 1120 47.30 1167 72 19 4.45 1.78 8.90 44.50 3464.90 234.53 0.0258
1120 1120 91.20 1211 84 19 4.12 2.47 12.40 45.30 3811.50 283.17 0.0258
1250 1250 102.00 1352 84 19 4.35 2.61 13.10 47.90 4253.90 316.04 0.0232
1250 1250 52.80 1303 72 19 4.70 1.88 9.40 47.00 3867.10 261.75 0.0231

 

 

IEC61089 Aluminum ACSR Conductor , DIN 48204 Transmission Towers Overhead Cable

Contact Details
Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

Contact Person: achi

Send your inquiry directly to us (0 / 3000)