30 years successful experience in making Wire and Cable

Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

 

 

Home ProductsArmoured Electrical Cable

BS EN 60332 25mm Armoured Electrical Cable Mild Steel Wires PVC Bedding

Certification
Good quality Medium Voltage Cable for sales
Good quality Medium Voltage Cable for sales
I'm Online Chat Now

BS EN 60332 25mm Armoured Electrical Cable Mild Steel Wires PVC Bedding

China BS EN 60332 25mm Armoured Electrical Cable Mild Steel Wires PVC Bedding supplier

Large Image :  BS EN 60332 25mm Armoured Electrical Cable Mild Steel Wires PVC Bedding

Product Details:

Place of Origin: CHINA
Brand Name: UNI-Cables
Certification: ISO9001
Model Number: SWA

Payment & Shipping Terms:

Minimum Order Quantity: 1000M
Price: Negotiable
Packaging Details: 1000 Meters in a Wooden Reel
Delivery Time: 15-18 working days
Supply Ability: 70000 Meters per Week
Contact Now
Detailed Product Description
Voltage Rating (Uo/U): 600/1000V Standard:: BS5467
Conductors:: Class 1 Solid & Class 2 Stranded Insulation: XLPE
Armour: Galvanized Mild Steel Wires Outer Sheath: PVC (Polyvinyl Chloride)

BS EN 60332 Armoured Electrical Cable Galvanised SWA Mains Cable 25mm-400mm

 

APPLICATION

BS5467 Cable, Mains PVC Cable - in 2 to 5 cores in sizes 25mm – 400mm. The cable features stranded plain annealed copper conductors, XLPE insulated, PVC bedding, galvanised steel wire armour, PVC outer sheath. Black. 600/1000 volts grade to BS5467. Flame propagation to BS EN 60332-3.

 

Low voltage SWA mains cables, XLPE cable is ideal for indoor and outdoor applications, the steel wired armour provides mechanical protection and suitability to be installed indoor or outdoor, through cable ducts and underground. The cable consists of stranded plain annealed copper conductors, XLPE insulation, PVC bedding, Galvanised steel wire armour and black PVC outer sheath.

 

 

Standards: BS5467

Flame propagation: BS EN 60332-3

Conductor: Stranded Plain Annealed Copper Conductors

Insulation: XLPE

Insulation Colours:

Bedding: PVC

Armouring: Galvanised Steel Wire Armour

Sheath: PVC

Sheath Colour: Black

Voltage Rating: 600/1000 Volts

Temperature Rating: -15°C to +90°C

Minimum Bending Radius: 8 x overall diameter

Should not be installed at temperatures below 0°C or above +60°C

 

CORE IDENTIFICATION

2 core - Brown Brown Blue Blue
3 core - Brown Brown Black Black Grey Grey
4 core - Brown Brown Black Black Grey Grey Blue Blue
5 core - Brown Brown Black Black Grey Grey Blue Blue Green Yellow Green/Yellow

 

DIMENSIONS

CCC_Code

Conductor Size

(mm2)

Stranding

(mm)

No Of Cores

Weight

(Kg/Km)

Overall Diameter

(mm)

2X25 XLPE,PVC,SWA,PVC 1KV BS5467 25 7/2.14 2 1050 20
3X25 XLPE,PVC,SWA,PVC 1KV BS5467 25 7/2.14 3 1500 23
4X25 XLPE,PVC,SWA,PVC 1KV BS5467 25 7/2.14 4 1800 25
5X25 XLPE,PVC,SWA,PVC 1KV BS5467 25 7/2.14 5 2200 29
2X35 XLPE,PVC,SWA,PVC 1KV BS5467 35 7/2.52 2 1400 22
3X35 XLPE,PVC,SWA,PVC 1KV BS5467 35 7/2.52 3 1800 26
4X35 XLPE,PVC,SWA,PVC 1KV BS5467 35 7/2.52 4 2200 28
5X35 XLPE,PVC,SWA,PVC 1KV BS5467 35 7/2.52 5 2800 33
2X50 XLPE,PVC,SWA,PVC 1KV BS5467 50 19/1.78 2 1750 25
3X50 XLPE,PVC,SWA,PVC 1KV BS5467 50 19/1.78 3 2250 28
4X50 XLPE,PVC,SWA,PVC 1KV BS5467 50 19/1.78 4 2850 31
5X50 XLPE,PVC,SWA,PVC 1KV BS5467 50 19/1.78 5 3850 38
2X70 XLPE,PVC,SWA,PVC 1KV BS5467 70 19/2.14 2 2200 28
3X70 XLPE,PVC,SWA,PVC 1KV BS5467 70 19/2.14 3 3000 32
4X70 XLPE,PVC,SWA,PVC 1KV BS5467 70 19/2.14 4 4100 37
5X70 XLPE,PVC,SWA,PVC 1KV BS5467 70 19/2.14 5 5100 43
2X95 XLPE,PVC,SWA,PVC 1KV BS5467 95 19/2.52 2 3000 32
3X95 XLPE,PVC,SWA,PVC 1KV BS5467 95 19/2.52 3 4150 37
4X95 XLPE,PVC,SWA,PVC 1KV BS5467 95 19/2.52 4 5200 40
5X95 XLPE,PVC,SWA,PVC 1KV IEC60502-1 95 19/2.52 5 7700 52
2X120 XLPE,PVC,SWA,PVC 1KV BS5467 120 37/2.03 2 3600 35
3X120 XLPE,PVC,SWA,PVC 1KV BS5467 120 37/2.03 3 4950 40
4X120 XLPE,PVC,SWA,PVC 1KV BS5467 120 37/2.03 4 6700 46
2X150 XLPE,PVC,SWA,PVC 1KV BS5467 150 37/2.25 2 4250 37
3X150 XLPE,PVC,SWA,PVC 1KV BS5467 150 37/2.25 3 6300 45
4X150 XLPE,PVC,SWA,PVC 1KV BS5467 150 37/2.25 4 7900 49
2X185 XLPE,PVC,SWA,PVC 1KV BS5467 185 37/2.52 2 5500 43
3X185 XLPE,PVC,SWA,PVC 1KV BS5467 185 37/2.52 3 7650 49
4X185 XLPE,PVC,SWA,PVC 1KV BS5467 185 37/2.52 4 9650 55
2X240 XLPE,PVC,SWA,PVC 1KV BS5467 240 61/2.25 2 6900 48
3X240 XLPE,PVC,SWA,PVC 1KV BS5467 240 61/2.25 3 9650 56
4X240 XLPE,PVC,SWA,PVC 1KV BS5467 240 61/2.25 4 12400 62
2X300 XLPE,PVC,SWA,PVC 1KV BS5467 300 61/2.52 2 8200 50
3X300 XLPE,PVC,SWA,PVC 1KV BS5467 300 61/2.52 3 11550 59
4X300 XLPE,PVC,SWA,PVC 1KV BS5467 300 61/2.52 4 14800 66
2X400 XLPE,PVC,SWA,PVC 1KV BS5467 400 61/2.85 2 10100 56
3X400 XLPE,PVC,SWA,PVC 1KV BS5467 400 61/2.85 3 14350 65
4X400 XLPE,PVC,SWA,PVC 1KV BS5467 400 61/2.85 4 19300 75


BS EN 60332 25mm Armoured Electrical Cable Mild Steel Wires PVC Bedding
 

Contact Details
Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

Contact Person: achi

Send your inquiry directly to us (0 / 3000)