30 years successful experience in making Wire and Cable

Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

 

 

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsArmoured Electrical Cable

Multi Core SWA PVC Armoured Electrical Cable

Certification
Good quality Medium Voltage Cable for sales
Good quality Medium Voltage Cable for sales
I'm Online Chat Now

Multi Core SWA PVC Armoured Electrical Cable

China Multi Core SWA PVC Armoured Electrical Cable supplier
Multi Core SWA PVC Armoured Electrical Cable supplier Multi Core SWA PVC Armoured Electrical Cable supplier Multi Core SWA PVC Armoured Electrical Cable supplier

Large Image :  Multi Core SWA PVC Armoured Electrical Cable

Product Details:

Place of Origin: China
Brand Name: UNI-Cables
Certification: ISO9001/CE
Model Number: CU/XLPE/SWA/PVC

Payment & Shipping Terms:

Minimum Order Quantity: 500 Meters
Price: Depends on quantity
Packaging Details: 500 M per Reel
Delivery Time: 15-20 working days
Supply Ability: 700000 M per Week
Contact Now
Detailed Product Description
Voltage Rating (Uo/U): 600/1000V Temperature Rating: Fixed: -25°C To +90°C
Minimum Bending Radius: 25mm2 And Above - Fixed: 8 X Overall Diameter Sheath Colour: Black
Conductor: Class 2 Stranded Copper Conductor Class 2 Stranded Copper Conductor: XLPE
Bedding: PVC (Polyvinyl Chloride) Armour: SWA (Steel Wire Armour)
Sheath: PVC (Polyvinyl Chloride)

BS 5467 Standard Armoured Electrical Cable Multi Core SWA PVC 0.6/1kV Cable

 

APPLICATION
Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground,outdoor and indoor applications and for use in cable ducting.

 

CABLE STANDARDS
BS 5467, BS EN/IEC 60502-1, BS EN/IEC 60332-1-2

 

 

DIMENSIONS
BS5467 XLPE/PVC/SWA/PVC (Copper)

UNI Cables
PART NO.
NO. OF CORES NOMINAL CROSS SECTIONAL AREA NOMINAL THICKNESS OF INSULATION NOMINAL DIAMETER
mm
NOMINAL WEIGHT BW / CW GLAND
mm² mm Under
Armour
Overall kg/km
UNISWA2015 2 1.5 0.6 7.3 12.1 302 20
UNISWA2025 2 2.5 0.7 8.5 13.6 346 20
UNISWA2040 2 4 0.7 9.4 14.7 410 20S
UNISWA2060 2 6 0.7 10.5 15.9 499 20
UNISWA210 2 10 0.7 12.3 18 648 20
UNISWA216 2 16 0.7 14.3 20.4 978 20
UNISWA225 2 25 0.9 14.7 20.4 1290 25
UNISWA235 2 35 0.9 16.8 23.3 1500 25
UNISWA250 2 50 1 19 25.8 1890 25
UNISWA270 2 70 1.1 22 29 2450 32
UNISWA295 2 95 1.1 25.1 33.1 3300 32
UNISWA2120 2 120 1.2 27.9 36.1 4020 40
UNISWA2150 2 150 1.4 30.9 39.3 4750 40
UNISWA3015 3 1.5 0.6 7.8 12.6 330 20
UNISWA3025 3 2.5 0.7 9.2 14.1 390 20S
UNISWA3040 3 4 0.7 10 15.3 464 20S
UNISWA3060 3 6 0.7 11.2 16.6 568 20
UNISWA310 3 10 0.7 13.1 19.5 866 20
UNISWA316 3 16 0.7 15.3 21.6 1152 25
UNISWA325 3 25 0.9 18.9 23.6 1800 25
UNISWA335 3 35 0.9 21.3 25.7 2230 32
UNISWA350 3 50 1 21.7 28.5 2490 32
UNISWA370 3 70 1.1 25.2 32.2 3290 32
UNISWA395 3 95 1.1 28.8 37 4440 40
UNISWA3120 3 120 1.2 32 40.4 5470 40
UNISWA3150 3 150 1.4 35.9 45.5 6930 50S
UNISWA3185 3 185 1.6 40 49.8 8350 63S
UNISWA3240 3 240 1.7 44.9 55.1 10400 63S
UNISWA3300 3 300 1.8 49.8 60.2 12600 63S
UNISWA3400 3 400 2 55.8 66.6 14600 75S
UNISWA4015 4 1.5 0.6 8.5 13.3 365 20S
UNISWA4025 4 2.5 0.7 9.9 15 438 20
UNISWA4040 4 4 0.7 11 16.4 532 20
UNISWA4060 4 6 0.7 12.3 18.7 764 20
UNISWA410 4 10 0.7 14.5 21.1 1013 25
UNISWA416 4 16 0.7 17 23.4 1360 25
UNISWA425 4 25 0.9 21 26.1 2160 32
UNISWA435 4 35 0.9 23.6 28.6 2690 32
UNISWA450 4 50 1 25 32 3130 32
UNISWA470 4 70 1.1 29.5 37.7 4500 40
UNISWA495 4 95 1.1 33.3 41.7 5600 50S
UNISWA4120 4 120 1.2 37.5 47.1 7400 50
UNISWA4150 4 150 1.4 41.6 51.4 8780 50
UNISWA4185 4 185 1.6 46.4 56.6 10630 63S
UNISWA4240 4 240 1.7 52.6 63 13390 63
UNISWA4300 4 300 1.8 58 68.8 16290 75S
UNISWA4400 4 400 2 65.4 78.1 19800 90
UNISWA5015 5 1.5 0.6 9.7 14.3 410 20S
UNISWA5025 5 2.5 0.7 11.7 16.1 470 20
UNISWA5040 5 4 0.7 13 17.8 710 20
UNISWA5060 5 6 0.7 14.5 20 876 25
UNISWA510 5 10 0.7 17.2 22.9 1165 25
UNISWA516 5 16 0.7 20 26.6 1742 32
UNISWA525 5 25 0.9 24.7 31.5 2323 32
UNISWA535 5 35 0.9 27.8 34.8 2932 40
UNISWA550 5 50 1 32.4 40.4 4192 50S
UNISWA0715 7 1.5 0.6 10.2 15.2 470 20S
UNISWA7025 7 2.5 0.7 12.3 17.1 600 20
UNISWA7040 7 4 0.7 13.6 19.1 881 20
UNISWA1215 12 1.5 0.6 13.7 19.4 780 20
UNISWA12025 12 2.5 0.7 16.3 22.4 1000 25
UNISWA1915 19 1.5 0.6 16.2 22.2 1000 25
UNISWA1925 19 2.5 0.7 19.9 26.6 1540 25
UNISWA2715 27 1.5 0.6 20 26.7 1500 32
UNISWA2725 27 2.5 0.7 24 30.7 1950 32
UNISWA3715 37 1.5 0.6 22.3 29 1800 32
UNISWA3725 37 2.5 0.7 26.9 33.8 2350 40

 

 

 

CONDUCTORS
Class 2 Stranded Conductors for Single Core and Multi-Core Cables

NOMINAL CROSS
SECTIONAL AREA
mm²
MINIMUM NO. OF WIRES IN CONDUCTOR MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC
Circular Circular Compacted Shaped Annealed Copper Conductor
Cu Al Cu Al Cu Al Plain Wires
ohms/km
1.5 7 - 6 - - - 12.1
2.5 7 - 6 - - - 7.41
4 7 - 6 - - - 4.61
6 7 - 6 - - - 3.08
10 7 7 6 6 - - 1.83
16 7 7 6 6 - - 1.15
25 7 7 6 6 6 6 0.727
35 7 7 6 6 6 6 0.524
50 19 19 6 6 6 6 0.387
70 19 19 12 12 12 12 0.268
95 19 19 15 15 15 15 0.193
120 37 37 18 15 18 15 0.153
150 37 37 18 15 18 15 0.124
185 37 37 30 30 30 30 0.0991
240 37 37 34 30 34 30 0.0754
300 61 61 34 30 34 30 0.0601
400 61 61 53 53 53 53 0.047

 

 

ELECTRICAL CHARACTERISTICS XLPE/PVC/SWA/PVC
Current Carrying Capacity

NOMINAL CROSS
SECTIONAL AREA
mm²
CLIPPED DIRECT
Amps
IN FREE AIR OR ON A PERFORATED CABLE
TRAY, HORIZONTAL OR VERTICAL
Amps
DIRECT IN GROUND OR IN DUCTING IN
GROUND, IN OR AROUND BUILDINGS
Amps
Two Core
Cable
Single-Phase
AC or DC
Three or
Four Core
Cable
Three-Phase
AC
Two Core Cable
Single-Phase
AC or DC
Three or
Four Core Cable
Three-Phase
AC
Two Core Cable
Single-Phase
AC or DC
Three or
Four Core Cable
Three-Phase
AC
1.5 27 23 29 25 25 21
2.5 36 31 39 33 33 28
4 49 42 52 44 43 36
6 62 53 66 56 53 44
10 85 73 90 78 71 58
16 110 94 115 99 91 75
25 146 124 152 131 116 96
35 180 154 188 162 139 115
50 219 187 228 197 164 135
70 279 238 291 251 203 167
95 338 289 354 304 239 197
120 392 335 410 353 271 223
150 451 386 472 406 306 251
185 515 441 539 463 343 281
240 607 520 636 546 395 324
300 698 599 732 628 446 365

Air ambient temperature: 30ºC
Ground ambient temperature: 20ºC
Conductor operating temperature: 90ºC 

Contact Details
Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.

Contact Person: achi

Send your inquiry directly to us (0 / 3000)